Results are provisional as of 21:17 on September 3, 2024

Overall

Sailed: 38, Discards: 25, To count: 13, Rating system: PY, Entries: 111, Scoring system: Appendix A
Rank HelmName CrewName 16 APRIL 16 APRIL 23 APRIL 30 APRIL 30 APRIL 7 MAY 7 MAY 14 MAY 14 MAY 21 MAY 21 MAY 28 MAY 28 MAY 4 JUN 4 JUN 11 JUN 11 JUN 18 JUN 18 JUN 25 JUN 25 JUN 2 JUL 2 JUL 9 JUL 9 JUL 16 JUL 16 JUL 23 JUL 23 JULY 30 JULY 30 JULY 6 AUG 6 AUG 13 AUG 13 AUG 20 AUG 20 AUG 27 AUG Nett
1st JULIAN LLOYD   (113 DNC) (4) 1 1 1 (113 DNC) (113 DNC) 1 1 (113 DNC) (113 DNC) 1 1 (113 DNC) (113 DNC) (113 DNC) (113 DNC) 2 3 (6) 1 (113 DNC) (113 DNC) (113 DNC) (113 DNC) 4 1 (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (6) 4 (113 DNC) 22
2nd ELlIOT PAYNE   1 1 2 (4) 3 (4) (4) (10) (7) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (13) (8) (4) (6) 3 2 1 (10) 3 1 4 (20) (113 DNC) (113 DNC) (10) (12) 4 3 (113 DNC) (113 DNC) (113 DNC) (9) (113 DNC) (113 DNC) 2 30
3rd RICHARD GOODMAN   (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (9) 2 (9) (15) (113 DNC) (113 DNC) (6) 3 (113 DNC) (113 DNC) 6 4 1 1 (113 DNC) (113 DNC) 2 4 3 4 2 5 (13) 3 (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 OCS) 40
4th LINDSEY OGDEN   (113 DNC) (6) (6) (9) (11) 1 (113 DNF) (113 DNC) (113 DNC) (6) 1 (9) (14) (113 DNC) (113 DNC) 2 2 4 (18) (16) 3 6 5 (14) (12) (113 DNC) (113 DNC) 6 (113 DNC) (14) 4 6 (113 DNC) 1 5 (113 DNF) (113 DNC) (113 OCS) 46
5th JOHN ROWELL   2 (113 DNC) (113 DNC) 2 2 (12) (12) 7 (17) 1 6 (9) 4 7 (113 DNC) 6 3 (12) (8) 5 (9) 7 (10) (12) (11) (113 DNC) (113 DNC) (113 DNF) (11) (15) (9) (9) (113 DNC) (113 DNC) (10) (10) 6 (113 OCS) 58
6th JOHN DAVIE   (113 DNC) (113 DNC) (113 DNC) 3 8 (113 DNC) (113 DNC) 3 5 11 3 (113 DNC) (113 DNC) 3 5 (113 DNC) (113 DNC) (13) (113 DNF) (113 DNC) (113 DNC) 5 8 (24) (113 DNF) 7 6 (14) (15) (113 DNC) (113 DNC) 12 (15) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) 79
7th CATHERINE HUGHES   7 2 5 6 (13) (13) (15) (113 DNC) (113 DNC) 2 7 10 9 (113 DNC) (113 DNC) (113 DNC) (113 DNC) 5 (19) (17) (27) (113 DNC) (113 DNC) 9 (14) (113 DNC) (113 DNC) (18) (14) (113 DNC) 7 (17) 10 (13) (25) (113 DNC) 7 (113 DNC) 86
8th STEVE LOWE   4 (113 DNC) (113 DNC) (11) 7 (21) (21) (12) (10) (12) 2 (13) 7 (11) 10 9 8 (17) 7 (20) 8 (19) (17) (113 DNC) (113 DNC) (16) (13) (24) (27) (113 DNC) (113 DNC) 10 7 (18) (17) 3 (113 DNC) 4 86
9th CRAIG COLLETT   6 3 3 5 5 (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) 4 5 5 9 (113 DNC) (113 DNC) (15) (17) (18) 13 (113 DNC) (113 DNC) 11 8 (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) 15 (113 DNC) (113 DNC) 92
10th ALISON GOODALL   (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) 16 (113 DNC) (113 DNC) (113 DNC) 8 9 (113 DNC) (113 DNC) 12 11 1 5 (113 DNC) (113 DNC) 9 7 (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) 4 12 13 1 108
11th MARIA BILOUS   (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) 7 6 7 11 10 (113 DNC) 8 (18) (113 DNC) (113 DNC) (15) 13 6 6 13 9 8 12 (113 DNC) (113 DNC) (113 DNC) 116
12th PHIL HENSON   (113 DNC) (113 DNC) (113 DNC) 7 4 (113 DNC) (113 DNC) 11 3 (113 DNC) (113 DNC) 3 2 (113 DNC) (113 DNC) (113 DNC) (113 DNC) 11 4 (113 OCS) 5 16 12 (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) 27 14 (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) 119
13th KEVIN SPENCER   (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (14) 9 (113 DNC) (113 DNC) 12 8 8 11 8 5 (18) 13 (113 DNC) (113 DNC) (18) (24) (17) 10 13 12 (23) (23) (113 DNC) (113 DNC) (20) (113 DNC) (113 DNC) (113 DNC) (14) 8 5 122
14th CHRIS DAYNES JENNY DAYNES (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) 2 3 (113 DNC) (113 DNC) (113 DNC) (113 DNC) 5 13 6 6 (113 DNC) (113 DNC) 6 21 (113 DNC) 15 13 15 (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) 9 11 (113 DNC) (113 DNC) (113 DNC) 125
15th NEV HARBOR JAMES HARBOR 14 13 9 10 10 11 (18) (16) 13 (113 DNC) (113 DNC) (113 DNC) (113 DNC) (17) 3 (113 DNC) (113 DNC) 14 5 12 (17) (21) 7 (23) (15) (113 DNC) (113 DNC) (26) 8 (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) 129
16th ROBIN WOODWOOD GUS WOODWOOD 12 7 (113 DNC) 15 (113 DNC) (113 DNC) (113 DNC) 6 (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) 18 (113 DNC) (19) 14 11 (21) 11 3 19 (113 DNC) 8 (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (23) (113 DNC) 8 9 (113 DNC) 141
17th RICHARD BARTHOL0MEW   (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) 2 2 3 1 (113 DNC) (113 DNC) 2 4 (113 DNC) (113 DNC) (113 DNC) (113 DNC) 5 2 (113 DNC) (113 DNC) 3 5 (113 DNC) (113 DNC) 5 1 (113 DNC) (113 DNC) 113 DNC 148
18th SIMON HOLLAND RICHARD FERNADEZ 15 (113 DNC) (113 DNC) (18) 14 (16) (22) (22) (19) 10 10 15 12 4 12 12 12 (25) (20) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (27) (24) 13 (16) (19) (113 DNC) (17) (26) 11 11 (113 DNC) 151
19th ANDY BOARD ASHLEY MARRIOT/GINNY (113 DNC) 12 8 14 12 19 7 (113 DNC) (113 DNC) (113 DNC) (113 DNC) 16 6 10 14 (113 DNC) (113 DNC) (113 DNC) (113 DNC) (21) (29) (113 DNC) (113 DNC) 20 3 (113 DNC) (113 DNC) (32) 17 (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) 158
20th CAROLINE STAFFORD   (113 DNC) (113 DNC) (113 DNC) 16 (17) (25) 17 (113 DNC) (113 DNC) (113 DNC) (113 DNC) 11 11 15 (113 DNC) (113 DNC) (113 DNC) (24) (22) (27) (25) 9 9 (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) 11 14 16 12 14 (27) (113 DNC) (113 DNC) 8 163
21st RUSSELL CHEATHAM GARY KEALL (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) 19 (113 DNF) (113 DNC) (113 DNC) (113 DNC) (113 DNC) 19 4 7 10 (113 DNC) (113 DNC) 9 14 15 14 (113 DNC) (113 DNC) 14 22 (113 DNC) (113 DNC) (113 DNC) (113 DNC) 7 11 (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) 165
22nd HOWARD WATKINSON   (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (18) (19) 15 (18) 8 8 (113 DNC) (113 DNC) (113 DNC) (113 DNC) 11 9 (113 DNC) (113 DNC) (28) (22) (113 DNC) (113 DNC) 13 14 15 11 (20) (22) 16 17 (23) 14 (113 DNC) (113 DNC) (113 DNC) (113 DNC) 18 169
23rd ADRIAN JONES VIV WESTON (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) 14 11 14 15 12 13 (113 DNC) (113 DNC) (26) 16 (19) (23) (113 DNC) (113 DNC) (113 DNC) (113 DNC) 11 9 (35) 19 (113 DNC) (113 DNC) 18 19 16 (20) (113 DNC) (113 DNC) (113 DNC) 187
24th LINDSAY KIRBY   (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) 14 13 16 16 18 15 (22) 16 7 13 21 16 15 14 (113 DNC) (113 DNC) (113 DNC) 194
25th MICK DEAN LISA ROLLIN 16 15 11 (23) (19) (28) (25) (24) 16 16 9 18 16 18 17 (22) 15 (33) (32) (31) (33) (25) (20) (27) (23) (21) (20) (31) (33) 18 (20) (33) (21) (24) (28) 17 (113 DNC) (113 DNC) 202
26th MICHAEL PROCTOR AMELIE WHITE 9 16 (113 DNC) 19 (113 DNC) (23) 11 20 20 (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) 1 (113 DNC) (29) (27) (113 DNC) 19 (27) (113 DNF) 18 (21) 20 17 (29) (26) (113 DNC) (113 DNC) (28) 18 19 (21) (113 DNC) (113 DNC) (113 DNC) 207
27th JAMES BURTON   (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) 3 6 8 11 5 4 (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) 4 6 (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) 9 10 (113 DNC) (113 DNC) (113 DNC) 35 (113 DNC) 113 DNC 7 221
28th GRAHAM STAMPER NIGEL RUSBY/ARIF AHSAN (113 DNC) 14 (113 DNC) 21 20 (26) (26) (25) (113 DNC) 15 12 19 (113 DNF) 20 16 20 (113 DNF) (34) (31) (32) (30) (23) 19 (26) (22) (22) 18 (28) (31) 20 (22) (113 DNC) (113 DNC) (27) (29) (113 DNC) (113 DNC) 17 231
29th LEE GENT SCOTT MILLER/EMMA (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) 33 31 (113 DNC) (113 DNC) 25 24 23 (113 DNC) (36) 34 23 23 32 20 29 32 (113 DNC) (113 DNC) 13 342
30th DAVID BEARD   (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) 5 6 (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) 17 23 6 6 6 8 (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) 22 15 113 DNC 113 DNC 11 351
31st KATHRYN RYAN   (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) 6 20 (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) 22 15 8 7 8 16 (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) 12 16 113 DNC 113 DNC 113 DNC 469
32nd SIMON PARSONS MARTIN EAST 17 (113 DNC) (113 DNC) 20 18 29 24 (113 DNC) (113 DNC) (113 DNC) (113 DNC) 17 (113 DNF) (113 DNC) (113 DNC) (113 DNC) (113 DNC) 32 29 30 26 (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) 113 DNC 113 DNC 9 477
33rd STEVE WOODS   (113 DNC) (113 DNC) (113 DNC) 13 (113 DNC) 17 23 (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) 25 32 22 22 (113 DNC) (113 DNC) 19 16 (113 DNC) (113 DNC) (113 DNC) (113 DNC) 11 (113 DNC) (113 DNC) (113 DNC) 113 DNC 113 DNC 113 DNC 539
34th NICK MANDERS   13 (113 DNC) (113 DNC) (113 DNC) (113 DNC) 14 (113 DNC) 23 (113 DNC) 3 (113 DNF) (113 DNF) (113 DNC) (113 DNC) (113 DNC) 17 (113 DNC) 31 (113 DNF) 24 (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) 39 (113 DNC) 17 (113 DNF) (113 DNC) (113 DNC) (113 DNC) 113 DNC 113 DNC 113 DNC 22 542
35th PETER CURTIS   (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) 14 (113 DNC) (113 DNC) 29 28 24 (113 DNC) (113 DNC) (113 DNC) (113 DNF) 20 18 32 (113 DNC) (113 DNC) 24 (113 DNC) 25 30 113 DNC 113 DNC 113 DNC 583
36th MARTIN STOTT NIKKI THEOKRITOFF (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) 2 1 (113 DNC) (113 DNC) 5 2 12 2 4 2 113 DNC 113 DNC 113 DNC 113 DNC 113 DNC 595
37th MADELEIF JOHNSTONE   10 9 7 12 16 (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) 23 25 23 20 (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) 113 DNC 113 DNF 113 DNC 113 DNC 597
38th ROSS RYAN   (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) 8 1 (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) 3 6 1 2 (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) 113 DNC 113 DNC 7 19 113 DNC 113 DNC 113 DNC 612
39th ROBERT STEVENSON   (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) 10 7 28 24 (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) 12 21 12 9 (113 DNC) (113 DNC) (113 DNC) (113 DNC) 113 DNC 113 DNC 113 DNC 113 DNC 113 DNC 688
40th JOHN SCOTT   (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) 113 DNC 113 DNC 7 1 113 DNC 113 DNC 2 4 4 2 113 DNC 113 DNC 3 701
41st ANDY STEWART   (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) 2 2 (113 DNC) (113 DNC) (113 DNC) (113 DNC) 14 1 (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) 113 DNC 113 DNC 5 5 113 DNC 113 DNC 7 113 DNF 113 DNC 714
42nd GARY JOHNSTONE OTTO JOHNSTONE (113 DNC) 11 (113 DNC) 22 21 31 (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNF) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) 22 17 (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) 113 DNC 113 DNC 113 DNC 113 DNC 113 DNC 14 19 722
43rd JOSH WHITE   (113 DNC) (113 DNC) (113 DNC) 17 9 (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) 35 12 22 24 (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) 21 18 (113 DNC) (113 DNC) (113 DNC) (113 DNC) 113 DNC 113 DNC 113 DNC 113 DNC 113 DNC 723
44th NIGEL RUSBY MATT BATE (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) 27 (113 DNF) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) 15 21 (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) 113 DNC 113 DNC 21 22 8 26 22 113 DNC 113 DNC 113 DNC 727
45th BEN WALLIS   (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) 16 23 (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) 10 10 16 21 (113 DNC) (113 DNC) 14 113 DNC 113 DNC 113 DNC 113 DNC 113 DNC 113 DNC 788
46th JONATHAN MOSLEY R.HOWARTH (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) 19 11 (113 DNC) 30 (113 DNC) (113 DNC) 26 21 (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) 113 DNC 113 DNC 113 DNC 31 31 113 DNC 113 DNC 113 DNC 847
47th PHIL DYNE JO RIDDELL (113 DNC) (113 DNC) (113 DNC) 9 6 8 14 (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) 13 12 (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) 113 DNC 113 DNC 113 DNC 113 DNC 113 DNC 113 DNC 113 DNC 853
48th BARNABY BUSHBY   (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) 24 113 DNC 34 35 21 18 31 113 DNC 113 DNC 113 DNC 18 113 DNC 113 DNC 859
49th CILLIAN DYNE PHILL DYNE (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) 13 8 (113 DNC) (113 DNC) 7 10 (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) 17 14 (113 DNC) (113 DNC) (113 DNC) (113 DNC) 113 DNC 113 DNC 113 DNC 113 DNC 113 DNC 113 DNC 113 DNC 860
50th CRAIG COLLETT JOHM DAVIE (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) 22 16 (113 DNC) (113 DNC) 9 (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) 25 10 (113 DNC) 113 DNC 113 DNC 113 DNC 113 DNC 113 DNC 113 DNC 113 DNC 12 885
51st PHIL WALLIS   (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) 24 9 (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) 20 12 (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) 113 DNC 113 DNC 29 17 113 DNC 113 DNC 113 DNC 113 DNC 113 DNC 902
52nd TONY MONAGHAN TASMIN GREAVES (113 DNC) (113 DNC) (113 DNC) (113 DNC) 15 20 10 (113 DNC) (113 DNC) 4 6 (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) 113 DNC 113 DNC 113 DNC 113 DNC 113 DNC 113 DNC 113 DNC 113 DNC 959
53rd MADDISON GREGG   (113 DNF) 8 (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) 113 DNC 37 29 8 16 113 DNC 113 DNC 113 DNC 113 DNC 113 DNF 113 DNC 113 DNC 1,002
54th MIKE STEVENSON STEPHEN HARRISON/ROBERT STEVENSON (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) 21 26 15 (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) 30 (113 DNC) 113 DNC 113 DNC 113 DNC 113 DNC 113 DNC 113 DNC 113 DNC 113 DNC 15 1,011
55th JOHN SEARS   (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) 113 DNC 113 DNC 113 DNC 113 DNC 113 DNC 113 DNC 3 3 113 DNC 113 DNC 2 1 113 DNC 1,026
56th JOHN TAILBY GUEST (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) 4 2 (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) 2 5 113 DNC 113 DNC 113 DNC 113 DNC 113 DNC 113 DNC 113 DNC 113 DNC 113 DNC 1,030
57th JAMIE MAWSON   (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) 113 DNC 113 DNC 113 DNC 113 DNC 113 DNC 113 DNC 113 DNC 113 DNC 4 3 4 2 113 DNC 1,030
58th PETER AUSTIN   (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) 113 DNC 113 DNC 113 DNC 113 DNC 113 DNC 113 DNC 113 DNC 113 DNC 2 7 5 3 113 DNC 1,034
59th DEB PENNINGTON   (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) 4 4 7 (113 DNF) 2 (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) (113 DNC) 113 DNC 113 DNC 113 DNC 113 DNC 113 DNC 113 DNC 113 DNC 113 DNC 113 DNC 1,034
